We’ve conducted a one-week experiment: created identical advertising campaigns to promote our service at 3 major bitcoin advertising networks (including a-ads.com) with the daily budget of 0.01 btc per campaign. Here are the results:
a-ads.com | Competitor 1 | Competitor 2 | |
Clicks reported by the ad network | 309 | 469 | 655 |
Clicks reported by goo.gl | 472 | 532 | 663 |
Visitors clicked “Create ad” on our site | 22 (4.7%) | 11 (2.1%) | 12 (1.8%) |
Visitors converted into paying advertisers | 0 | 0 | 0 |
Visitors converted into publishers | 4 (0.8%) | 3 (0.6%) | 2 (0.3%) |
Cost of attracting a publisher | 0.018 btc | 0.023 btc | 0.035 btc |
Ad units created by the attracted publishers | 8 | 4 | 3 |
It looks like our advertising network is significantly more cost-efficient for advertisers than its competitors.
0 Comments